SPECT Imaging Cross Reference Charts
Co-57 Flood Source Cross Reference Chart
Camera models not listed may require non standard source dimensions; contact RadQual or your distributor for availability.
Choose your type of camera:
G.E. (Elscint or SMV or Sopha)
G.E. (Elscint or SMV or Sopha)
Camera Mfg. | Camera Model No. / No. of Heads | Source Type | Recommended Nominal Activity | RadQual Source Model |
---|---|---|---|---|
G.E. MED. SYS. | Brivo NM615 | Rectangular | 10 mCi | BM01L-10 |
DISCOVERY 530c | Rectangular | 20 mCi | BM55-20 | |
DISCOVERY 630 | Rectangular | 10 mCi | BM01L-10 | |
OPTIMA 640 NM/CT | Rectangular | 10 mCi | BM01L-10 | |
DISCOVERY NM/CT 670 | Rectangular | 10 mCi | BM01L-10 | |
DISCOVERY 750B | Square | 20 mCi | BM05L-20 | |
DISCOVERY VH | Rectangular | 10 mCi | BM01L-10 | |
HAWKEYE | Rectangular | 10 mCi | BM01L-10 | |
INFINIA | Rectangular | 10 mCi | BM01L-10 | |
MAXI 2 | Circular | 5 mCi | BM02-05 | |
MAXI 37 | Circular | 5 mCi | BM02-05 | |
MAXXUS/2 HEAD | Rectangular | 10 mCi | BM01L-10 | |
MILLENIUM MG | Rectangular | 10 mCi | BM01L-10 | |
MILLENIUM MPR/VG | Rectangular | 10 mCi | BM01L-10 | |
MILLENIUM MPS | Square | 10 mCi | BM01L-10 | |
MYOSIGHT | Rectangular | 10 mCi | BM01L-10 | |
OPTIMA | Rectangular | 7.5 mCi | BM07L-10OPT | |
STARCAM ACT/1 HEAD | Circular | 10 mCi | BM02-10 | |
STARCAM XCT/1 HEAD | Circular | 10 mCi | BM02-10 | |
STARCAM XRT/1 HEAD | Rectangular | 10 mCi | BM01L-10 | |
VENTRI | Rectangular | 10 mCi | BM07L-10 | |
ELSCINT | CARDIAL/2 HEADS | Rectangular | 10 mCi | BM04-10 |
HELIX/2 HEADS | Rectangular | 10 mCi | BM01L-10 | |
SP4/1 HEAD | Circular | 10 mCi | BM02-10 | |
SP6/1 HEAD | Rectangular | 10 mCi | BM01L-10 | |
VARICAM/2 HEADS | Rectangular | 10 mCi | BM01L-10 | |
SMV (SOPHA) | BODYTRAC | Rectangular | 10 mCi | BM01L-10 |
DST/2 HEAD | Rectangular | 10 mCi | BM04-10 | |
DSTi/DSi | Rectangular | 10 mCi | BM04-10 | |
DSTXL/2 HEAD | Rectangular | 10 mCi | BM01L-10 | |
DSTXLI/2 HEAD | Rectangular | 10 mCi | BM01L-10 | |
DS7/1 HEAD | Circular | 10 mCi | BM02-10 | |
DSX/1 HEAD | Rectangular | 10 mCi | BM01L-10 | |
VISION FX SERIES | Rectangular | 10 mCi | BM01L-10 |
Philips (ADAC or Marconi or Picker)
Philips (ADAC or Marconi or Picker)
G.E. (Elscint or SMV or Sopha)
| Camera Model No. / No. of Heads | Source Type | Recommended Nominal Activity | RadQual Source Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philips (ADAC) | ARGUS/1 HEAD | Rectangular | 10 mCi | BM01L-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC 3000 | Circular | 10 mCi | BM02-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRIGHTVIEW | Rectangular | 10 mCi | BM01L-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARDIAL | Rectangular | 10 mCi | BM01L-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARDIO 60 | Rectangular | 10 mCi | BM01L-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARDIO MD 90 | Rectangular | 10 mCi | BM07L-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIRRUS/1 HEAD | Circular | 10 mCi | BM02-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORTE | Rectangular | 10 mCi | BM01L-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENESYS/1or2 HEADS | Rectangular | 10 mCi | BM01L-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRECEDENCE | Rectangular | 10 mCi | BM01L-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKYLIGHT | Rectangular | 10 mCi | BM01L-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLUS | Rectangular | 10 mCi | BM01L-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VERTEX | Rectangular | 10 mCi | BM01L-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARCONI (PICKER) | AXIS (2HD)/IRIX (3HD) | Rectangular | 10 mCi | BM01L-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MERIDA | Rectangular | 10 mCi | BM01L-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRISM 1000/1 HEAD | Rectangular | 10 mCi | BM01L-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRISM 2000/2 HEAD | Rectangular | 10 mCi | BM01L-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRISM 3000/ 3 HEADS | Rectangular | 10 mCi | BM04-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX300/1 HEAD | Square | 10 mCi | BM04-10 |
Siemens
Camera Mfg. | Camera Model No. / No. of Heads | Source Type | Recommended Nominal Activity | RadQual Source Model |
---|---|---|---|---|
SIEMENS | BODY SCAN | Rectangular | 10 mCi | BM01L-10 |
3700,7500 ORBITER SERIES | Circular | 10 mCi | BM02-10 | |
C CAM | Rectangular | 10 mCi | BM07L-10 | |
DIACAM | Rectangular | 10 mCi | BM01L-10 | |
ECAM/2 HEADS | Rectangular | 10 mCi | BM01L-10 | |
MULTISPECT 2/2 HEADS | Rectangular | 10 mCi | BM01L-10 | |
MULTISPECT 3/3 HEADS | Rectangular | 10 mCi | BM04-10 | |
SYMBIA FAMILY | Rectangular | 10 mCi | BM01L-10 |
Other Cameras
Other Cameras
Camera Mfg. | Camera Model No. / No. of Heads | Source Type | Recommended Nominal Activity | RadQual Source Model |
---|---|---|---|---|
TOSHIBA AMERICA | ECAM/2 HEADS (SIEMENS) | Rectangular | 10 mCi | BM01L-10 |
GCA7100A & 7200 (1 & 2 HEAD) | Rectangular | 10 mCi | BM01L-10 | |
GCA901, 901A (1 & 2 HEAD) | Rectangular | 10 mCi | BM01L-10 | |
GCA901WB/2HDS | Rectangular | 10 mCi | BM01L-10 | |
GCA9300/ 3 HEADS | Rectangular | 10 mCi | BM04-10 | |
Digirad | Ergo | Rectangular | 10 mCi | BM04-10 |
2020tc IMAGER | Square | 10 mCi | BM05L-10 | |
CARDIUS | Square | 10 mCi | BM05L-10 | |
CARDIUS 3 | Square | 10 mCi | BM05L-10 | |
MEDISO (NC SYSTEMS) | CARDIOSPECT D90 | Rectangular | 10 mCi | BM04-10 |
ANY SCAN | Rectangular | 10 mCi | BM01L-10 | |
GVI MD | mSPECT | Rectangular | 10 mCi | BM07L-10 |
Clearvision | Square | 10 mCi | BM05L-10 | |
Dilon | 6800 Acella | Rectangular | 15 mCi | BM07-15 |
6800 BSG | Square | 0.5 mCi | BM05-99D | |
6800 BSG with Attenuation plates | Square | 3.0 mCi max | BM05-99D3 | |
Gamma Medica | LumaGEM | Square | 10 mCi | BM05L-10 |
Mid Atlantic Imaging | miaCAM | Rectangular | 10 mCi | BM04-10 |
Universal Medical Resources | CorCam | Rectangular | 10 mCi | BM07L-10 |