Ge-68 PET Line Source (BM6801-040)

Fillable Derenzo Phantoms

“Derenzo” phantoms are used to characterize an imaging system’s resolution by measuring the FWHM of hole patterns with varying diameters and spacing. Holes within a size group are spaced at exactly 2D (twice the diameter) apart. Phantech Derenzo phantoms feature six different hole sizes arranged in triangles around the center of phantom. Phantech phantoms feature our patented Linear-Filling Technology, which greatly reduces the fill time to under ~10 seconds, ensures even filling with no bubbles, reduces the fill volume and radiation exposure, all while improving image quality by reducing background noise!

Hot rod diameters
(mm)
Outside
Diameter
(mm)
Rod
Length
(mm)
Approximate
Fill Volume
(mL)
Product Number
0.7, 0.8, 0.9, 1.0, 1.1, 1.2167.50.25D160712​-GrIT
​0.5, 0.6, 0.75, 1.0, 1.25, 1.52080.35D200515​-GrIT
​0.55, 0.6, 0.65, 0.7, 0.8, 0.92080.30D2005509​-GrIT
0.6, 0.7, 0.8, 0.9, 1.0, 1.127100.70D270611​-GrIT
​0.6, 0.7, 0.8, 0.9, 1.0, 1.2527100.70D2706125​-GrIT
​0.7, 0.75, 0.8, 0.85, 0.95, 1.127100.50D270711​-GrIT
​0.7, 0.8, 0.9, 1.0, 1.1, 1.227100.60D270712​-GrIT
​0.7, 0.8, 0.9, 1.0, 1.2, 1.527100.70D270715​​-GrIT
​​​0.8, 1.0, 1.25, 1.5, 2.0, 2.527100.85D270825​-GrIT
​​0.85, 0.9, 0.95, 1.0, 1.1, 1.327100.50D2708513​-GrIT
​1.0, 1.1, 1.2, 1.3, 1.4, 1.527100.75D271015​-GrIT
​1.0, 1.1, 1.2, 1.3, 1.4, 1.627100.70​​D271016​-GrIT​
​1.0, 1.2, 1.4, 1.6, 1.8, 2.027100.70D271020​​-GrIT
1.2, 1.3, 1.4, 1.5, 1.6, 1.827100.70​D271218​-GrIT
​​1.3, 1.4, 1.5, 1.6, 1.8, 2.027100.75D271320​-GrIT
​​​1.6, 1.8, 2.0, 2.2, 2.4, 2.627121.40D271626​-GrIT
​​​​1.6, 1.8, 2.0, 2.2, 2.4, 2.640122.10​​D401626​-GrIT
2.0, 2.5, 3.0, 3.5. 4.0, 4.565156.94D652045-GrIT

Automated Analysis with Imalytics Pre-Clinical (GREMSE-IT)

1. Fill linearly-filled microderenzo
2. Perform imaging scan
3. Load image file into Imalytics
4. Select the phantom from the dropdown menu
5. Generate and save report

  • System resolution characterization
  • Co-registration (PET, SPECT, CT, optical, MRI, X-ray, MPI)
  • Reconstruction optimization
  • Multi-modality applications
  • ​Flow measurements
  • Standardization
  • Image quality assessment
  • Training
  • Marketing

Yes, we can customize our Derenzos for you. The outer diameter, rod diameter, rod length and rod pattern can be tuned to your needs. Contact [email protected] for custom requests!