Sealed Source Derenzo Phantoms
“Derenzo” phantoms are used to characterize an imaging system’s resolution by measuring the FWHM of hole patterns with varying diameters and spacing. Holes within a size group are spaced at exactly 2D (twice the diameter) apart. Phanqual Derenzo phantoms feature six different hole sizes arranged in triangles around the center of phantom. Phanqual phantoms are pre-filled and sealed with long-lived surrogate isotopes (such as Ge-68 or Na-22), which greatly reduces setup time, reduces radiation exposure, ensures uniform activity, and eliminates contamination & cleanup hazards, all while improving image quality by reducing background noise.
Hot rod diameters (mm) | Outside Diameter (mm) | Rod Length (mm) | Approximate Fill Volume (mL) | Isotopes* | Product Number |
---|---|---|---|---|---|
0.7, 0.8, 0.9, 1.0, 1.1, 1.2 | 16 | 7.5 | 0.25 | Ge-68 Na-22 | PQ-D160712-68-XXX PQ-D160712-22-XXX |
0.5, 0.6, 0.75, 1.0, 1.25, 1.5 | 20 | 8 | 0.35 | Ge-68 Na-22 | PQ-D200515-68-XXX PQ-D200515-22-XXX |
0.55, 0.6, 0.65, 0.7, 0.8, 0.9 | 20 | 8 | 0.30 | Ge-68 Na-22 | PQ-D2005509-68-XXX PQ-D2005509-22-XXX |
0.6, 0.7, 0.8, 0.9, 1.0, 1.1 | 27 | 10 | 0.70 | Ge-68 Na-22 | PQ-D270611-68-XXX PQ-D270611-22-XXX |
0.6, 0.7, 0.8, 0.9, 1.0, 1.25 | 27 | 10 | 0.70 | Ge-68 Na-22 | PQ-D2706125-68-XXX PQ-D2706125-22-XXX |
0.7, 0.75, 0.8, 0.85, 0.95, 1.1 | 27 | 10 | 0.50 | Ge-68 Na-22 | PQ-D270711-68-XXX PQ-D270711-22-XXX |
0.7, 0.8, 0.9, 1.0, 1.1, 1.2 | 27 | 10 | 0.60 | Ge-68 Na-22 | PQ-D270712-68-XXX PQ-D270712-22-XXX |
0.7, 0.8, 0.9, 1.0, 1.2, 1.5 | 27 | 10 | 0.70 | Ge-68 Na-22 | PQ-D270715-68-XXX PQ-D270715-22-XXX |
0.8, 1.0, 1.25, 1.5, 2.0, 2.5 | 27 | 10 | 0.85 | Ge-68 Na-22 | PQ-D270825-68-XXX PQ-D270825-22-XXX |
0.85, 0.9, 0.95, 1.0, 1.1, 1.3 | 27 | 10 | 0.50 | Ge-68 Na-22 | PQ-D2708513-68-XXX PQ-D2708513-22-XXX |
1.0, 1.1, 1.2, 1.3, 1.4, 1.5 | 27 | 10 | 0.75 | Ge-68 Na-22 | PQ-D271015-68-XXX PQ-D271015-22-XXX |
1.0, 1.1, 1.2, 1.3, 1.4, 1.6 | 27 | 10 | 0.70 | Ge-68 Na-22 | PQ-D271016-68-XXX PQ-D271016-22-XXX |
1.0, 1.2, 1.4, 1.6, 1.8, 2.0 | 27 | 10 | 0.70 | Ge-68 Na-22 | PQ-D271020-68-XXX PQ-D271020-22-XXX |
1.2, 1.3, 1.4, 1.5, 1.6, 1.8 | 27 | 10 | 0.70 | Ge-68 Na-22 | PQ-D271218-68-XXX PQ-D271218-22-XXX |
1.3, 1.4, 1.5, 1.6, 1.8, 2.0 | 27 | 10 | 0.75 | Ge-68 Na-22 | PQ-D271320-68-XXX PQ-D271320-22-XXX |
1.6, 1.8, 2.0, 2.2, 2.4, 2.6 | 27 | 12 | 1.40 | Ge-68 Na-22 | PQ-D271626-68-XXX PQ-D271626-22-XXX |
1.6, 1.8, 2.0, 2.2, 2.4, 2.6 | 40 | 12 | 2.10 | Ge-68 Na-22 | PQ-D401626-68-XXX PQ-D401626-22-XXX |
2.0, 2.5, 3.0, 3.5. 4.0, 4.5 | 65 | 15 | 6.94 | Ge-68 Na-22 | PQ-D652045-68-XXX PQ-D652045-22-XXX |
*Activity levels are customizable. Additional isotope options available.
- Perform imaging scan using Phanqual phantom
- Load image file into Imalytics
- Select the phantom from the dropdown menu
- Generate and save report
- System resolution characterization
- Co-registration (PET, SPECT, CT, optical, MRI, X-ray, MPI)
- Reconstruction optimization
- Multi-modality applications
- Flow measurements
- Standardization
- Image quality assessment
- Training
- Marketing
We can customize our Derenzos Phantoms for you. The outer diameter, rod diameter, rod length and rod pattern can be tuned to your needs. Contact [email protected] for custom requests.